Winston Salem
Winston Salem Market Report
$315,426
AVERAGE PRICE OF 86 HOMES$1,490,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$342,821
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$85,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
| Average Price | $315,426 |
| Avg Bedrooms | 3.26 beds |
| Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
| 1 bedroom | $145,250 |
| 2 bedrooms | $158,793 |
| 3 bedrooms | $297,759 |
| 4 bedrooms | $403,656 |
| 5 bedrooms | $401,566 |
Winston Salem Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 86 | 81 | 84 | n/a | n/a |
| Average Price | $310,358 | $332,624 | $362,612 | n/a | n/a |
| Avg Price Change | -7.17% | -9.02% | n/a | n/a | n/a |
| Median Price | $287,195 | $314,159 | $321,642 | n/a | n/a |
| Med Price Change | -9.39% | -2.38% | n/a | n/a | n/a |
| Avg Bedrooms | 3.28 beds | 3.32 beds | 3.31 beds | n/a | n/a |
| Avg Bathrooms | 2.53 baths | 2.63 baths | 2.74 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Carver | 8 | $255,716 | 105 days |
| Parkland | 5 | $336,340 | 313 days |
| Rb Glenn | 14 | $354,971 | 269 days |
| Reynolds | 4 | $267,950 | 210 days |
| Unspecified | 50 | $288,518 | 63 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 86 | $315,426 | 122 days |
| Multi-Million Dollar Homes | 1 | $1,490,000 | 125 days |
| Newly Built Homes | 39 | $342,821 | 185 days |
| Homes with a Pool | 1 | $85,000 | 47 days |
Powered by

